|
|
HOME ABOUT US COACH HIRE CAR HIRE TOURS TRANSFERS ACCOMMODATION SPECIALS CONTACT
|
SELF DRIVE
| We have prepared some great self drive tours options for you. If you are looking to go on a road trip, also check our car hire section. | ||
|
|
SELF DRIVE TOURS | |
| Cape Town to Port Elizabeth | ||
| Johannesburg to Kruger | ||
| 13 day overland in South Africa | ||
| Please contact us and we will send you sample itinerary as per your budget and time available. | ||
DISTANCE CHART:
Distances are measured in Kilometres - to convert Km to Miles divide by 1.6
| Beaufort West | ||||||||||||||||||
|
535 |
Bloemfontein |
|||||||||||||||||
| 463 | 998 | Cape Town | ||||||||||||||||
| 316 | 219 | 779 | Colesburg | |||||||||||||||
| 1225 | 667 | 1660 | 881 | Durban | ||||||||||||||
| 597 | 575 | 1042 | 518 | 667 | East London | |||||||||||||
| 237 | 764 | 436 | 545 | 1240 | 630 | George - Garden Route | ||||||||||||
| 951 | 417 | 1405 | 623 | 598 | 992 | 1168 | Johannesburg | |||||||||||
| 497 | 175 | 960 | 284 | 842 | 750 | 734 | 467 | Kimberley | ||||||||||
| 1386 | 854 | 1886 | 1058 | 774 | 1308 | 1603 | 465 | 939 | Komatipoort | |||||||||
| 273 | 808 | 392 | 608 | 1306 | 696 | 66 | 1234 | 770 | 1669 | Mossel Bay | ||||||||
| 1293 | 771 | 1770 | 964 | 689 | 1214 | 1509 | 358 | 832 | 87 | 1575 | Nelspruit - Southern Kruger gate | |||||||
| 179 | 714 | 422 | 495 | 1244 | 689 | 63 | 1130 | 676 | 1565 | 94 | 1472 | Oudtshoorn | ||||||
| 1486 | 952 | 1940 | 1158 | 910 | 1391 | 1686 | 535 | 1009 | 308 | 1726 | 221 | 1391 | Phalaborwa - Northern Kruger Gate | |||||
| 405 | 635 | 756 | 454 | 927 | 300 | 330 | 1062 | 752 | 1484 | 396 | 1373 | 358 | 1524 | Port Elizabeth | ||||
| 1009 | 475 | 1463 | 681 | 656 | 1050 | 1226 | 58 | 532 | 429 | 1292 | 342 | 1188 | 477 | 1120 | Pretoria | |||
| 1402 | 880 | 1888 | 1073 | 809 | 1334 | 1616 | 478 | 952 | 105 | 1695 | 120 | 1561 | 222 | 1480 | 462 | Skukuza - Kruger Park | ||
| 440 | 975 | 49 | 756 | 1594 | 1070 | 392 | 1391 | 937 | 1826 | 363 | 1733 | 399 | 1866 | 739 | 1449 | 1842 | Stellenbosch | |
| 1656 | 1890 | 1469 | 1772 | 2557 | 2280 | 1761 | 2189 | 1715 | 2545 | 1797 | 2458 | 1703 | 2617 | 2077 | 2116 | 2578 | 1462 | Windhoek |
SOME USEFUL INFORMATION FOR YOUR SELF DRIVE
We drive on the left hand side of the road. The speed limit varies from 60 km per hour in town to a maximum speed limit of 120 km per hour (75 mph) on the motorways and open national roads. All occupants must wear seat belts. Our excellent all weather road systems are well maintained and comply with the international road sign standard.
Please note that Petrol Stations DO NOT accept Credit Cards
Should you need advise or help during you self drive, we are just a phone call away on our 24/7 duty cellphone.
Copyright © 2008 Cape Contact cc. All Rights Reserved